Office 2011 Mac Update Download
-->
- Office 2011 Mac Update Download 32-bit
- Office For Mac 2011 Download
- Office 2011 For Mac Support
- Office 2011 Mac Update Download Crack
- Office 2011 Mac Download Dmg
- Microsoft Office For Mac 2011
Our software library provides a free download of Microsoft Office 2011 14.7.7 for Mac. This Mac download was checked by our built-in antivirus and was rated as malware free. The latest installation package takes up 113.6 MB on disk. Microsoft Office 2011 for Mac lies within Productivity Tools, more precisely Office Tools. Download macOS Big Sur. If you're using macOS Mojave or later, get macOS Big Sur via Software Update: Choose Apple menu System Preferences, then click Software Update. Or use this link to open the macOS Big Sur page on the App Store: Get macOS Big Sur. Then click the Get button or iCloud download icon. Sims 3 All Dlc Download Mac Geometry Dash Download Free For Mac Cura 15.04.06 Download Mac Download Xvid Video Codec For Mac Download Ms Office 2011 Mac Trial Paint Tool Sai Mac Download Tumblr Adobe Photoshop Mac Free Download Crack Office 2011 Mac Auto Update Download Skin Pack Mac Os Sierra Download. Hi Team, I have a MS office for Mac 2011 with update 14.7.7. When I set my outlook account, it goes fine for some time, downloading the mails, but after few mails downloaded, it hangs.
Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
Note
- Starting with Version 16.21, Microsoft Teams will be installed by default for new installations if you're using the Office suite install package. For more information, see Microsoft Teams installations on a Mac.
- For security reason, Microsoft has deprecated the use of SHA-1. Learn more
- Starting with the 16.17 release in September 2018, this information also applies to Office 2019 for Mac, which is a version of Office for Mac that’s available as a one-time purchase from a retail store or through a volume licensing agreement.
- For information about the features, security updates, and non-security updates that are included in a given release of Office for Mac, see Release notes for Office for Mac.
- For early access to new releases, join the Office Insider program.
Office 2011 Mac Update Download 32-bit
Most current packages for Office for Mac
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
September 16, 2021
Version 16.53.1 (21091502)
Application | Download links | SHA-256 hash for install package |
---|---|---|
OneNote | Update package | Not applicable |
Release history for Office for Mac
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
- Download links are only provided for the most recent releases.
- Only the most recently released version listed below is supported.
Release date | Version | Install package | Update packages |
---|---|---|---|
September 16, 2021 | 16.53.1 (21091502) | OneNote | |
September 14, 2021 | 16.53 (21091200) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 10, 2021 | 16.52 (21080801) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 13, 2021 | 16.51 (21071101) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 15, 2021 | 16.50 (21061301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 11, 2021 | 16.49 (21050901) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 13, 2021 | 16.48 (21041102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
March 23, 2021 | 16.47.1 (21032301) | Excel | |
March 16, 2021 | 16.47 (21031401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 16, 2021 | 16.46 (21021202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 13, 2021 | 16.45 (21011103) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 15, 2020 | 16.44 (20121301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 10, 2020 | 16.43 (20110804) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 13, 2020 | 16.42 (20101102) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 15, 2020 | 16.41 (20091302) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 11, 2020 | 16.40 (20081000) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 14, 2020 | 16.39 (20071300) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
June 11, 2019 | 16.26 (19060901) | ||
May 14, 2019 | 16.25 (19051201) | ||
April 16, 2019 | 16.24 (19041401) | ||
March 27, 2019 | 16.23.1 (19032603) | ||
March 12, 2019 | 16.23.0 (19030902) | ||
February 20, 2019 | 16.22 (19022000) | ||
January 24, 2019 | 16.21 (19011700) | ||
January 16, 2019 | 16.21 (19011500) | ||
December 11, 2018 | 16.20 (18120801) | ||
November 13, 2018 | 16.19 (18110915) | ||
October 16, 2018 | 16.18 (18101400) | ||
September 11, 2018 | 16.17 (18090901) | ||
August 14, 2018 | 16.16 (18081201) | ||
July 10, 2018 | 16.15 (18070902) | ||
June 13, 2018 | 16.14.1 (18061302) | ||
June 12, 2018 | 16.14.0 (18061000) | ||
May 24, 2018 | 16.13.1 (18052304) | ||
May 23, 2018 | 16.13.1 (18052203) | ||
May 15, 2018 | 16.13.0 (18051301) | ||
April 11, 2018 | 16.12.0 (18041000) | ||
March 19, 2018 | 16.11.1 (18031900) | ||
March 13, 2018 | 16.11.0 (18031100) | ||
February 13, 2018 | 16.10.0 (18021001) | ||
January 26, 2018 | 16.9.1 (18012504) | ||
January 18, 2018 | 16.9.0 (18011602) | ||
December 12, 2017 | 15.41.0 (17120500) | ||
November 14, 2017 | 15.40.0 (17110800) | ||
October 10, 2017 | 15.39.0 (17101000) | ||
September 12, 2017 | 15.38.0 (17090200) | ||
August 15, 2017 | 15.37.0 (17081500) | ||
July 21, 2017 | 15.36.1 (17072101) | ||
July 11, 2017 | 15.36.0 (17070200) | ||
June 16, 2017 | 15.35.0 (17061600) | ||
June 13, 2017 | 15.35.0 (17061000) | ||
May 16, 2017 | 15.34.0 (17051500) | ||
April 11, 2017 | 15.33.0 (17040900) | ||
March 14, 2017 | 15.32.0 (17030901) | ||
February 16, 2017 | 15.31.0 (17021600) | ||
January 11, 2017 | 15.30.0 (17010700) |
DATA DOCTORS
Q: I upgraded to Catalina on my Mac and now Microsoft Office won’t work; what can I do?
A: One of the side effects of tech companies taking their platforms to new levels is that, oftentimes, older software programs will no longer work.
The most recent version of Apple’s MacOS — known as Catalina — is having a major impact on those that upgraded without understanding that their older 32-bit programs would no longer run.
If your version of Microsoft Office is older than Office 2016 v15.35, you’ll have to choose from a variety of costly or time-consuming and complicated options.
Office For Mac 2011 Download
If you have Office 2016, you should be able to upgrade to the 64-bit version through Microsoft’s standard upgrade process if for some reason it hasn’t already been updated.
Option 1: Purchase new software
Office 2011 For Mac Support
You can purchase the Office Home and Student 2019 bundle from Microsoft for $149.99 or the Office Home and Business bundle for $249.99. The primary difference in the two packages is the Business version includes Outlook.
Option 2: Start renting Microsoft Office
Microsoft is trying to get users to convert from a single purchase package that will eventually expire to their subscription “SaaS” (Software as a Service) platform known as Office 365.
This means you either pay monthly ($6.99 for Home and Student) or annually ($69.99 for Home and Student or $99 for Business) from now on.
Office 2011 Mac Update Download Crack
Option 3: Switch to Google’s offerings
If your needs for productivity software are very basic, you may find the free options available from Google through a Google Drive account to be acceptable.
It includes Docs, Sheets and Slides, which are Google’s version of Word, Excel and PowerPoint, although nowhere near as powerful. Though it’s a web-based tool, there are options for editing your documents when you are offline.
Option 4: Revert back to Mojave
Office 2011 Mac Download Dmg
There is no simple way to go back to the previous version (Mojave), so this option is very time consuming and complicated, as you’ll have to wipe your hard drive and reinstall everything. Depending upon which version of the MacOS your computer shipped with, you may have to use an external hard drive to complete the reversion.
How to check for 32-bit programs
For those that are considering an upgrade to Catalina, a good first step is to see what 32-bit programs you are currently running to determine if they are important to you or not.
To do this, click on the Apple icon in the upper left corner, then on “About This Mac” and then on “System Report.” When the report opens up, scroll down to the “Software” section and click on “Applications.”
Microsoft Office For Mac 2011
An alphabetical list of applications will appear with various details about each one. If you scroll to the far right, you should see a column that says “64-Bit” and the words “Yes” or “No” for each application. To make it easier to see the application name and whether it’s 64-bit or not, drag the 64-bit header from the far right to the far left so it’s right next to the “Application Name” column.
Go through the list looking for your critical programs to make sure they are 64-bit or to see if a 64-bit version is available from the creator of the program before upgrading to Catalina.